Launches November 4 · 3:00 p.m. PST
Known Issues · updated Sep 17
Cooking
Point at or tap a recipe for what it makes and its reagents.
| Recipe | Learned from | Yellow | Grey |
|---|---|---|---|
| Trainer | 25 | 75 | |
| Recipe: Peace Tea | 30 | 45 | |
| Recipe: Skywall Souffle | 30 | 45 | |
| Recipe: Venomous Smoothie | 30 | 45 | |
| Recipe: Tasty Raptor Bites | 35 | 75 | |
| Recipe: Pincer Bites | 40 | 55 | |
| Recipe: Brilliant Smallfish | 45 | 85 | |
| Starting recipe | 45 | 85 | |
| Recipe: Crispy Bat Wing | 45 | 85 | |
| Recipe: Gingerbread Cookie | 45 | 85 | |
| Starting recipe | 45 | 85 | |
| Starting recipe | 45 | 85 | |
| Recipe: Slitherskin Mackerel | 45 | 85 | |
| Recipe: Kaldorei Spider Kabob | 50 | 90 | |
| Trainer | 50 | 90 | |
| Recipe: Beer Basted Boar Ribs | 60 | 100 | |
| Recipe: Scorpid Surprise | 60 | 100 |
| Recipe | Learned from | Yellow | Grey |
|---|---|---|---|
| Recipe: Egg Nog | 75 | 115 | |
| Recipe: Roasted Kodo Meat | 75 | 115 | |
| Recipe: Breakfast Omelette | 80 | 95 | |
| Trainer | 80 | 85 | |
| Recipe: Smoked Bear Meat | 80 | 120 | |
| Trainer | 90 | 130 | |
| Trainer | 90 | 130 | |
| Recipe: Fillet of Frenzy | 90 | 130 | |
| Recipe: Goretusk Liver Pie | 90 | 130 | |
| Recipe: Loch Frenzy Delight | 90 | 130 | |
| Recipe: Longjaw Mud Snapper | 90 | 130 | |
| Recipe: Rainbow Fin Albacore | 90 | 130 | |
| Recipe: Strider Stew | 90 | 130 | |
| Blueprint: Journeyman Campfire | 95 | 105 | |
| Recipe: Blood Sausage | 100 | 140 | |
| Recipe: Thistle Tea | 100 | 140 | |
| Recipe: Royal Tea | 105 | 125 | |
| Recipe: Slimy Smoothie | 105 | 120 | |
| Trainer | 115 | 155 | |
| Recipe: Twice-Spiced Raptor Slice | 115 | 150 | |
| Recipe: Westfall Stew | 115 | 155 | |
| Recipe: Crocolisk Steak | 120 | 160 | |
| Trainer | 120 | 160 | |
| Recipe: Smoked Sagefish | 120 | 160 | |
| Recipe: Cooked Crab Claw | 125 | 165 | |
| Recipe: Savory Deviate Delight | 125 | 165 | |
| Recipe: Savory Whimsyfin Delight | 125 | 165 | |
| Recipe: Clam Chowder | 130 | 170 | |
| Recipe: Dig Rat Stew | 130 | 170 | |
| Recipe: Murloc Fin Soup | 130 | 170 | |
| Recipe: Succulent Pork Ribs | 130 | 170 | |
| Recipe: Mrrggl Smrrthle | 135 | 145 | |
| Recipe: Redridge Goulash | 135 | 175 | |
| Recipe: Bristle Whisker Catfish | 140 | 180 | |
| Recipe: Crispy Lizard Tail | 140 | 180 | |
| Recipe: Seasoned Wolf Kabob | 140 | 180 | |
| Blueprint: Cookie's Feast | 145 | 150 |
| Recipe | Learned from | Yellow | Grey |
|---|---|---|---|
| Recipe: Big Bear Steak | 150 | 190 | |
| Recipe: Gooey Spider Cake | 150 | 190 | |
| Recipe: Lean Venison | 150 | 190 | |
| Recipe: Root Tea | 155 | 185 | |
| Recipe: Crocolisk Gumbo | 160 | 200 | |
| Recipe: Heavy Crocolisk Stew | 160 | 200 | |
| Trainer | 165 | 205 | |
| Recipe: Lean Wolf Steak | 165 | 205 | |
| Recipe: Curiously Tasty Omelet | 170 | 210 | |
| Recipe: Hot Lion Chops | 175 | 215 | |
| Recipe: Calcified Smoothie | 185 | 195 | |
| Recipe: Rockscale Cod | 190 | 230 | |
| Recipe: Tasty Lion Steak | 190 | 230 | |
| Recipe: Giant Scrambled Eggs | 195 | 220 | |
| Recipe: Triage Tea | 195 | 235 | |
| Recipe: Bear Brisket | 200 | 220 | |
| Recipe: Plain Ol' Paletusk | 200 | 230 | |
| Blueprint: Expert Campfire | 205 | 220 | |
| Trainer | 210 | 220 | |
| Recipe: Barbecued Buzzard Wing | 215 | 255 | |
| Recipe: Carrion Surprise | 215 | 255 | |
| Recipe: Giant Clam Scorcho | 215 | 255 | |
| Trainer | 215 | 255 | |
| Recipe: Hot Wolf Ribs | 215 | 255 | |
| Recipe: Jungle Stew | 215 | 255 | |
| Recipe: Mithril Head Trout | 215 | 255 | |
| Recipe: Mystery Stew | 215 | 255 | |
| Recipe: Roast Raptor | 215 | 255 | |
| Recipe: Sagefish Delight | 215 | 255 | |
| Recipe: Soothing Turtle Bisque | 215 | 255 | |
| Recipe: Spicy Smoothie | 215 | 225 | |
| Recipe: Briny Seafood Stew | 220 | 240 | |
| Recipe: Sunny Tea | 220 | 250 |
| Recipe | Learned from | Yellow | Grey |
|---|---|---|---|
| Recipe: Raptor Rouladen | 230 | 245 | |
| Recipe: Savory Stag Sliders | 230 | 245 | |
| Recipe: Dragonbreath Chili | 240 | 280 | |
| Recipe: Heavy Kodo Stew | 240 | 280 | |
| Trainer | 240 | 280 | |
| Recipe: Plated Armorfish | 245 | 255 | |
| Recipe: Wicked Smoothie | 255 | 270 | |
| Recipe: Sage's Tea | 260 | 290 | |
| Recipe: Cooked Glossy Mightfish | 265 | 305 | |
| Recipe: Filet of Redgill | 265 | 305 | |
| Recipe: Monster Omelet | 265 | 305 | |
| Recipe: Spiced Chili Crab | 265 | 305 | |
| Recipe: Spotted Yellowtail | 265 | 305 | |
| Recipe: Tender Wolf Steak | 265 | 305 | |
| Recipe: Undermine Clam Chowder | 265 | 305 | |
| Recipe: Bat Hachee | 280 | 310 | |
| Recipe: Bear Bruscitti | 280 | 310 | |
| Recipe: Clam Linguine | 280 | 310 | |
| Recipe: Grilled Squid | 280 | 320 | |
| Recipe: Hot Smoked Bass | 280 | 320 | |
| Recipe: Prehistoric Pulled Raptor | 280 | 310 | |
| Recipe: Raging Raptor Ribs | 280 | 310 | |
| Recipe: Savory Turtle Stew | 280 | 310 | |
| Recipe: Soaring Pamplona | 280 | 310 | |
| Recipe: Steaming Stag Steak | 280 | 310 | |
| Recipe: Sweetpaw Jam | 280 | 285 | |
| Recipe: Swiftstrike Steak | 280 | 310 | |
| Recipe: Flank au Poivre | 285 | 315 | |
| Recipe: Nightfin Soup | 290 | 330 | |
| Recipe: Poached Sunscale Salmon | 290 | 330 | |
| Blueprint: Iron Oven | 300 | 300 | |
| Recipe: Baked Salmon | 315 | 355 | |
| Recipe: Lobster Stew | 315 | 355 | |
| Recipe: Mightfish Steak | 315 | 355 | |
| Recipe: Runn Tum Tuber Surprise | 315 | 355 | |
| Recipe: Darkclaw Bisque | 325 | 365 | |
| Recipe: Dirge's Kickin' Chimaerok Chops | 325 | 365 | |
| Trainer | 325 | 365 | |
| Recipe: Smoked Redgill | 325 | 365 |
Yellow is the skill at which a recipe stops giving a point every time, grey the skill at which it gives none. The skill a recipe item asks for is shown next to it; the game files don't say what skill a trainer asks for. "Trainer" means no recipe item: most are taught by trainers, some come from quests or reputation.
From the WoW Forever game client, build 1.60.1.70634. Numbers are base values, before talents and gear; if something differs, the game is right.